PRODUCTS
Detailed product information.
kaolin, calcium carbonate and other minerals and fillers.
KAOLIN
Kaolin is an aluminium silicate clay mineral with the common name CHINA CLAY. Traditionally used in ceramics, it is also used as industrial filler in a variety of applications such as adhesives, rubber, paint and laundry soap bars.
We supply locally milled kaolin as well as several imported water-washed kaolins which have lower free silica content.
This is a summary of our grades.
Grade | HW POWDER | ALUSIL SX | ECOPOZZ MTK 60 | |
---|---|---|---|---|
Washed | Washed | Metakaolin | ||
D50, microns | 1.5 | 1 | 3 | |
Reflectance (R457) | 79 | 84 | 70 | |
Fired reflectance | 93 | 94 | n.a. | |
SiO2 (%) | 47.5 | 45 | 56.8 | |
Al2O3 (%) | 37.5 | 37 | 43.5 | |
Fe2O3 (%) | 0.5 | 0.35 | 0.5 | |
TiO2 (%) | 0.6 | 0.9 | 1.3 | |
Stocked in: | Cape Town | Cape Town | Atlantis |
Grade | KAOLIN SUPER | KAOLIN WHITE | B.P. GRADE | HT-90 |
---|---|---|---|---|
Milled | Milled | non-irradiated | calcined | |
D50, microns | 5.8 | 6 | 1 | 1 |
Reflectance (R457) | 74 | 80 | 84 | 93 |
Fired reflectance | n.d. | n.d. | 94 | 93 |
SiO2 (%) | 69 | 45 | 45 | 52 |
Al2O3 (%) | 20 | 34 | 37 | 45 |
Fe2O3 (%) | 0.54 | 0.5 | 0.35 | 0.35 |
TiO2 (%) | 0.84 | 0.5 | 0.9 | 0.9 |
Stocked in: | Johannesburg | Durban | Cape Town | CT & Durban |
Let us know the grade of interest and we will send you the full data sheet and any other information that you may require.
Download Mesh to Micron Conversion Chart
GET A QUOTE
Fill in your details and we will respond within 24 hrs or call: +27 21 785 2081